DeSoto (Texas)
Here is general information about DeSoto in Texas
DeSoto statistic
Coordinates | 32°35′57″N 96°51′32″W |
Country | United States of America |
State | Texas |
County | Dallas |
Incorporated | 1949 |
Elevation | 666 ft (203 m) |
Time zone | UTC-6 (Central) |
ZIP codes | 75115, 75123 |
Area code(s) | 214, 469, 972 |
FIPS code | 48-20092 |
GNIS feature ID | 1373357 |
Website | The City of DeSoto, Texas |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Rachel Proctor Virgil Helm Kay Brown-Patrick Andre Byrd Dick North Candice Quarles Kenzie Moore |
Government (City Manager) | Vacant |
Government (Total) | 21.67 sq mi (56.12 km2) |
Government (Land) | 21.63 sq mi (56.03 km2) |
Government (Water) | 0.03 sq mi (0.09 km2) |
Area (Total) | 21.67 sq mi (56.12 km2) |
Area (Land) | 21.63 sq mi (56.03 km2) |
Area (Water) | 0.03 sq mi (0.09 km2) |
Population (2010) (Total) | 49,047 |
Population (2010) (Estimate (2019)) | 52,988 |
Population (2010) (Density) | 2,449.41/sq mi (945.70/km2) |
Time difference between DeSoto and other cities
-
Aggersund, Denmark
+5 hours4:08 PM
-
La Chapelle-Forainvilliers, France
+5 hours4:08 PM
-
Urubamba, Peru
-0 hours10:08 AM
-
Steenenkamer, Netherlands
+5 hours4:08 PM
-
Koropi, Greece
+6 hours5:08 PM
-
Novaya Tavolzhanka, Russia
+7 hours6:08 PM
-
Tilloy-lez-Marchiennes, France
+5 hours4:08 PM
-
Nievern, Germany
+5 hours4:08 PM
-
Gökçekoru, Turkey
+7 hours6:08 PM
-
Villanueva de la Serena, Spain
+5 hours4:08 PM
-
Pantokratoras, Greece
+6 hours5:08 PM
-
Izeste, France
+5 hours4:08 PM
Other cities info:
DeSoto is a city in Dallas County, Texas, in the United States. A US Census update in July 2019 estimated that DeSoto had a population of 52,988. DeSoto is a suburb of Dallas and is part of the Best Southwest area, which includes DeSoto, Cedar Hill, Duncanville, and Lancaster.