DeSoto (Texas)
Here is general information about DeSoto in Texas
DeSoto statistic
Coordinates | 32°35′57″N 96°51′32″W |
Country | United States of America |
State | Texas |
County | Dallas |
Incorporated | 1949 |
Elevation | 666 ft (203 m) |
Time zone | UTC-6 (Central) |
ZIP codes | 75115, 75123 |
Area code(s) | 214, 469, 972 |
FIPS code | 48-20092 |
GNIS feature ID | 1373357 |
Website | The City of DeSoto, Texas |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Rachel Proctor Virgil Helm Kay Brown-Patrick Andre Byrd Dick North Candice Quarles Kenzie Moore |
Government (City Manager) | Vacant |
Government (Total) | 21.67 sq mi (56.12 km2) |
Government (Land) | 21.63 sq mi (56.03 km2) |
Government (Water) | 0.03 sq mi (0.09 km2) |
Area (Total) | 21.67 sq mi (56.12 km2) |
Area (Land) | 21.63 sq mi (56.03 km2) |
Area (Water) | 0.03 sq mi (0.09 km2) |
Population (2010) (Total) | 49,047 |
Population (2010) (Estimate (2019)) | 52,988 |
Population (2010) (Density) | 2,449.41/sq mi (945.70/km2) |
Time difference between DeSoto and other cities
-
Vornicenii Mari, Romania
+7 hours6:23 AM
-
Corni, Romania
+7 hours6:23 AM
-
Bescat, France
+6 hours5:23 AM
-
Mioveni, Romania
+7 hours6:23 AM
-
Guadalcázar, Mexico
-1 hours9:23 PM
-
Manalisco, Mexico
-1 hours9:23 PM
-
Ciacova, Romania
+7 hours6:23 AM
-
Collierville, United States
-2 hours8:23 PM
-
Roadvale, Australia
+14 hours1:23 PM
-
Khargone, India
+10 hours8:53 AM
-
Mango, Italy
+6 hours5:23 AM
-
Al Bukayrīyah, Saudi Arabia
+7 hours6:23 AM
Other cities info:
DeSoto is a city in Dallas County, Texas, in the United States. A US Census update in July 2019 estimated that DeSoto had a population of 52,988. DeSoto is a suburb of Dallas and is part of the Best Southwest area, which includes DeSoto, Cedar Hill, Duncanville, and Lancaster.